<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Infrared photos with my Sony DSC-H1 and an Opteka IR filter</title>
	<link>http://leversandpulleys.com/artblog/archive/infrared-photos-with-cybershot-and-opteka-filter/</link>
	<description>An Art Blog and Sketchbook</description>
	<pubDate>Thu, 28 Aug 2008 04:11:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Sketches and Studies by Craig Houghton &#187; Blog Archive &#187; The view from West Rock in New Haven</title>
		<link>http://leversandpulleys.com/artblog/archive/infrared-photos-with-cybershot-and-opteka-filter/#comment-218</link>
		<pubDate>Fri, 14 Sep 2007 11:24:39 +0000</pubDate>
		<guid>http://leversandpulleys.com/artblog/archive/infrared-photos-with-cybershot-and-opteka-filter/#comment-218</guid>
					<description>[...] I went to West Rock for lunch today. So, I took these pics of downtown New Haven and East Rock using a Sony DSC-H1 and an Opteka near IR filter. It seemed fitting &amp;#8212; yesterday, I took some photos over by one of today&amp;#8217;s subjects, East Rock. If you&amp;#8217;re curious why everything looks all snowy, click here to learn more about near-infrared photography. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I went to West Rock for lunch today. So, I took these pics of downtown New Haven and East Rock using a Sony DSC-H1 and an Opteka near IR filter. It seemed fitting &#8212; yesterday, I took some photos over by one of today&#8217;s subjects, East Rock. If you&#8217;re curious why everything looks all snowy, click here to learn more about near-infrared photography. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sketches and Studies by Craig Houghton &#187; Blog Archive &#187; Infrared landscapes near East Rock in New Haven</title>
		<link>http://leversandpulleys.com/artblog/archive/infrared-photos-with-cybershot-and-opteka-filter/#comment-210</link>
		<pubDate>Thu, 13 Sep 2007 02:02:26 +0000</pubDate>
		<guid>http://leversandpulleys.com/artblog/archive/infrared-photos-with-cybershot-and-opteka-filter/#comment-210</guid>
					<description>[...] These views of East Rock and the Mill River were taken in Hamden from the Eli Whitney Museum trails using a Sony DSC-H1 and a near IR filter. Learn more about near-infrared photography using a digital camera and a filter. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These views of East Rock and the Mill River were taken in Hamden from the Eli Whitney Museum trails using a Sony DSC-H1 and a near IR filter. Learn more about near-infrared photography using a digital camera and a filter. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.537 seconds -->
